Monoclonal
Monoclonal
Monoclonal Antibodies
Randox Biosciences offer an extensive range of monoclonal antibodies against biochemical markers, drugs of abuse and drug residues for use in both research and pharmaceutical development.
Using sheep as the host species, Randox are able to offer an alternative to current monoclonal antibodies available on the market.
Producing a wide range of monoclonal antibodies, our products offer several advantages including specificity in producing high quality antibodies for a required target with high affinity.
Product Name | Immunogen | Cat Number | Size | Category | Get in Touch |
---|---|---|---|---|---|
Anti-Cardiac Troponin I Antibody (Epitope 1-20) | Human Native cTnI (Cardiac Troponin I) | MAB10283 | 100µg | BIOCHEMICAL MARKERS | Enquire Now |
Anti-Cardiac Troponin I Antibody (Epitope 1-20) | Human Native cTnI (Cardiac Troponin I) | MAB10282 | 1mg | BIOCHEMICAL MARKERS | Enquire Now |
Anti-Cardiac Troponin I Antibody (Epitope 170-189) | Human Native cTnI (Cardiac Troponin I) | MAB10269 | 100µg | BIOCHEMICAL MARKERS | Enquire Now |
Anti-Cardiac Troponin I Antibody (Epitope 170-189) | Human Native cTnI (Cardiac Troponin I) | MAB10268 | 1mg | BIOCHEMICAL MARKERS | Enquire Now |
Anti-Cardiac Troponin I Antibody (Epitope 170-189) | Human Native cTnI (Cardiac Troponin I) | MAB10275 | 100µg | BIOCHEMICAL MARKERS | Enquire Now |
Anti-Cardiac Troponin I Antibody (Epitope 170-189) | Human Native cTnI (Cardiac Troponin I) | MAB10274 | 1mg | BIOCHEMICAL MARKERS | Enquire Now |
Anti-Cardiac Troponin I Antibody (Epitope 190-209) | Human Native cTnI (Cardiac Troponin I) | MAB10281 | 100µg | BIOCHEMICAL MARKERS | Enquire Now |
Anti-Cardiac Troponin I Antibody (Epitope 190-209) | Human Native cTnI (Cardiac Troponin I) | MAB10280 | 1mg | BIOCHEMICAL MARKERS | Enquire Now |
Anti-Cardiac Troponin I Antibody (Epitope 21-39) | Human Native cTnI (Cardiac Troponin I) | MAB10359 | 100µg | BIOCHEMICAL MARKERS | Enquire Now |
Anti-Cardiac Troponin I Antibody (Epitope 21-39) | Human Native cTnI (Cardiac Troponin I) | MAB10270 | 1mg | BIOCHEMICAL MARKERS | Enquire Now |
Anti-Cardiac Troponin I Antibody (Epitope 80-89) | Human Native cTnI (Cardiac Troponin I) | MAB10287 | 100µg | BIOCHEMICAL MARKERS | Enquire Now |
Anti-Cardiac Troponin I Antibody (Epitope 80-89) | Human Native cTnI (Cardiac Troponin I) | MAB10286 | 1mg | BIOCHEMICAL MARKERS | Enquire Now |
Apolipoprotein E4 | MAB10229 | 100µg | BIOCHEMICAL MARKERS | Enquire Now | |
Apolipoprotein E4 | MAB10228 | 1mg | BIOCHEMICAL MARKERS | Enquire Now | |
Cortisol | Cortisol-BTG | MAB10293 | 100µg | CORTICOSTEROID | Enquire Now |
Cortisol | Cortisol-BTG | MAB10292 | 1mg | CORTICOSTEROID | Enquire Now |
Creatinine | Creatinine BTG | MAB10243 | 100µg | BIOCHEMICAL MARKERS | Enquire Now |
Creatinine | Creatinine BTG | MAB10242 | 1mg | BIOCHEMICAL MARKERS | Enquire Now |
DHEA-S | DHEAS-BTG | MAB10295 | 100µg | NATURAL STEROIDS | Enquire Now |
DHEA-S | DHEAS-BTG | MAB10294 | 1mg | NATURAL STEROIDS | Enquire Now |
Ethyl Glucuronide | ETG-BTG | MAB10325 | 100µg | ALCOHOL | Enquire Now |
Ethyl Glucuronide | ETG-BTG | MAB10324 | 1mg | ALCOHOL | Enquire Now |
Fatty Acid Binding Protein (FABP) | Recombinant Human FABP (3) | MAB9957 | 100µg | BIOCHEMICAL MARKERS | Enquire Now |
Fatty Acid Binding Protein (FABP) | Recombinant Human FABP (3) | MAB9956 | 1mg | BIOCHEMICAL MARKERS | Enquire Now |
Fatty Acid Binding Protein (FABP) | Recombinant Human FABP (3) | MAB9959 | 100µg | BIOCHEMICAL MARKERS | Enquire Now |
Fatty Acid Binding Protein (FABP) | Recombinant Human FABP (3) | MAB9958 | 1mg | BIOCHEMICAL MARKERS | Enquire Now |
Glutathione S-Transferase Omega 1 (GST-O1) Mutant | wtGST Peptide-BTG | MAB10069 | 100µg | BIOCHEMICAL MARKERS | Enquire Now |
Glutathione S-Transferase Omega 1 (GST-O1) Mutant | wtGST Peptide-BTG | MAB10068 | 1mg | BIOCHEMICAL MARKERS | Enquire Now |
Glutathione S-Transferase Omega 1 (GST-O1) Wild-type | wtGST Peptide-BTG | MAB10067 | 100µg | BIOCHEMICAL MARKERS | Enquire Now |
Glutathione S-Transferase Omega 1 (GST-O1) Wild-type | wtGST Peptide-BTG | MAB10066 | 1mg | BIOCHEMICAL MARKERS | Enquire Now |
Interleukin 18 (IL-18) | Recombinant IL-18 Protein | MAB10441 | 100µg | BIOCHEMICAL MARKERS | Enquire Now |
Interleukin 18 (IL-18) | Recombinant IL-18 Protein | MAB10440 | 1mg | BIOCHEMICAL MARKERS | Enquire Now |
Interleukin 18 (IL-18) | Recombinant IL-18 Protein | MAB10443 | 100µg | BIOCHEMICAL MARKERS | Enquire Now |
Interleukin 18 (IL-18) | Recombinant IL-18 Protein | MAB10442 | 1mg | BIOCHEMICAL MARKERS | Enquire Now |
Methylprednisolone | Methylprednisolone-BTG | MAB10057 | 100µg | NSAIDS | Enquire Now |
Methylprednisolone | Methylprednisolone-BTG | MAB10056 | 1mg | NSAIDS | Enquire Now |
NGAL | Recombinant NGAL Protein | MAB10449 | 100µg | BIOCHEMICAL MARKERS | Enquire Now |
NGAL | Recombinant NGAL Protein | MAB10448 | 1mg | BIOCHEMICAL MARKERS | Enquire Now |
Norketamine Clone ID: N5.7F6.B10.B6.B2 | Norketamine-BTG | MAB9919 | 100µg | HALLUCINOGEN | Enquire Now |
Norketamine Clone ID: N5.7F6.B10.B6.B2 | Norketamine-BTG | MAB9852 | 1mg | HALLUCINOGEN | Enquire Now |
Norketamine Clone ID: N5.7F6.B10.B6.B2 | Normeperidine-BTG | MAB9986 | 100µg | STIMULANT | Enquire Now |
Norketamine Clone ID: N5.7F6.B10.B6.B2 | Normeperidine-BTG | MAB9985 | 1mg | STIMULANT | Enquire Now |
Salbutamol | Salbutamol-BTG | MAB9345 | 100µg | Β-AGONIST | Enquire Now |
Salbutamol | Salbutamol-BTG | MAB9901 | 1mg | Β-AGONIST | Enquire Now |
Salbutamol | Secobarbital-BTG | MAB10299 | 100µg | BARBITURATE | Enquire Now |
Salbutamol | Secobarbital-BTG | MAB10298 | 1mg | BARBITURATE | Enquire Now |
Stilbene | Stilbene-BTG | MAB10303 | 100µg | SYNTHETIC ANDROGENS | Enquire Now |
Stilbene | Stilbene-BTG | MAB10302 | 1mg | SYNTHETIC ANDROGENS | Enquire Now |
Tetracycline | Tetracycline(amide)-BSA | MAB9346 | 100µg | NITROFURANS | Enquire Now |
Tetracycline | Tetracycline(amide)-BSA | MAB9258 | 1mg | NITROFURANS | Enquire Now |
Thyroid Stimulating Hormone (TSH) | Recombinant Human TSH | MAB9931 | 100µg | BIOCHEMICAL MARKERS | Enquire Now |
Thyroid Stimulating Hormone (TSH) | Recombinant Human TSH | MAB9930 | 1mg | BIOCHEMICAL MARKERS | Enquire Now |
Tricyclic Antidepressants (TCA) | Nortriptyline-BTG | MAB9961 | 100µg | ANTIDEPRESSANTS | Enquire Now |
Tricyclic Antidepressants (TCA) | Nortriptyline-BTG | MAB9960 | 1mg | ANTIDEPRESSANTS | Enquire Now |
Our Range of BioReagents
BioReagents
BioReagents
Randox Biosciences have been a world-leading primary manufacture of high quality Bioreagents including antibodies, proteins and conjugates for over 40 years.
With an extensive portfolio of over 900 high quality monoclonal and polyclonal antibodies, antibody fragments including sdAb’s, scFv’s and fAb’s, human recombinant proteins and conjugates, allow us to successfully assist with any new product development, research and partnership needs.
Our team of scientists possess unrivaled expertise which enables us to provide you with a comprehensive suite of products and services dedicated to advancing biopharmaceutical research and diagnostics. A custom development service is also available.
From initial cultivation of raw materials for assay development, through to providing companion diagnostics, custom and molecular based assays across a range of therapeutic areas; Randox BioReagents is a trusted partner supplying quality diagnostic solutions to the clinical, life science, pharmaceutical, research and biopharma industries.
Features & Benefits
Meeting Your Precise Requirements
We take pride in our development and quality, which reflect the components used in-house in the product of Randox diagnostics and research. With many unique and novel solutions for a wide range of applications, our standards not only meet unmet market needs but the ability to offer a world-class service meeting all customer requirements including custom developments upon request, in a wide range of pack sizes, producing excellent reproducibility, higher sensitivity and specificity for a multitude of projects.