Antibody Conjugates
Antibody Conjugates
Antibody Conjugates
Product Name | Cat Number | Size | Get in Touch |
---|---|---|---|
Anti-human IgG (all-isotypes) HRP conjugate | RAH-0001 | 0.25 mL | Enquire Now |
Anti-human IgG1 HRP conjugate | RAH-0002 | 0.25 mL | Enquire Now |
Anti-human IgG4 HRP conjugate | RAH-0003 | 0.25 mL | Enquire Now |
Anti-human IgA (IgA1 & IgA2) HRP conjugate | RAH-0004 | 0.25 mL | Enquire Now |
Anti-human IgA1 HRP conjugate | RAH-0005 | 0.25 mL | Enquire Now |
Anti-human IgM HRP conjugate | RAH-0006 | 0.25 mL | Enquire Now |
Anti-sheep IgG HRP conjugate | RAH-0007 | 0.25 mL | Enquire Now |
Antihuman PD1 HRP conjugate | RAH-0008 | 0.25 mL | Enquire Now |
Anti-human CRP HRP conjugate | RAH-0009 | 0.25 mL | Enquire Now |
Anti-human ErbB2 HRP conjugate | RAH-0010 | 0.25 mL | Enquire Now |
Anti-human IgM (Fab specific) HRP conjugate | RAH-0011 | 0.25 mL | Enquire Now |
Anti-alpaca IgG (variable domain) HRP conjugate | RAH-0012 | 0.25 mL | Enquire Now |
Our Range of BioReagents
Recombinant Antibodies
Recombinant Antibodies
Randox is the primary manufacturer of high-quality recombinant immunoglobulins including IgG, IgA and IgM isotypes which are expressed using a proprietary CHO cell technology
We offer a range of recombinant human, sheep and mouse antibodies which are validated in a range of traditional immunoassay formats, western blots and as control reagents in infectious disease and autoantibody serological assays.
Product Name | Cat Number | Size | Get in Touch |
---|---|---|---|
Anti-HAV (Hepatitis A Virus) human IgM | RAB-0029 | 1 mg | Enquire Now |
Anti-HCV (Hepatitis C Virus) human IgG | RAB-0030 | 1 mg | Enquire Now |
Anti-Toxoplasma SAG1 human IgM | RAB-0031 | 1 mg | Enquire Now |
Anti-CMV (cytomegalovirus) pp65 human IgM | RAB-0032 | 1 mg | Enquire Now |
Anti-tTG human IgG1 | RAB-0033 | 1 mg | Enquire Now |
Anti-tTG human IgA1 | RAB-0034 | 1 mg | Enquire Now |
Anti-tTG human IgA2 | RAB-0035 | 1 mg | Enquire Now |
Anti-TPO human IgG1 clone 1 | RAB-0036 | 1 mg | Enquire Now |
Anti-TPO I human gG1 clone 2 | RAB-0037 | 1 mg | Enquire Now |
Anti-SARS CoV2 (Covid) Nucleocapsid human IgA1 | RAB-0038 | 1 mg | Enquire Now |
Anti-SARS CoV2 (Covid) SG1/RBD human IgA1 | RAB-0039 | 1 mg | Enquire Now |
Anti-SARS CoV2 (Covid) SG1/RBD human IgM | RAB-0040 | 1 mg | Enquire Now |
Anti-HBsAg (Hepatitis B surface antigen) human IgG | RAB-0011 | 1 mg | Enquire Now |
Anti-HBe (Hepatitis B envelope protein) human IgG | RAB-0012 | 1 mg | Enquire Now |
Our Range of BioReagents
Protected: ConcizuTrace Laboratory Network Resource Hub
SdAbs
SdAbs
SdAbs provide a new mechanism for the generation of antibody therapeutics and offer numerous advantages such as better tissue penetration, ease of expression, stability and uniformity of product.
They also have benefits in traditional settings, due to their small size a much higher coating concentration can be achieved for assay development.
Research & Therapeutic Applications
Oncology |
---|
Anti Alpha 1 Acid Glycoprotein (orosomucoid or AAG) clone 2076.22D8 |
Anti Cancer Antigen 15-3 (CA15-3/mucin 1) clone CA153.1 |
Anti Epidermal Growth Factor Receptor (EGFR/ErbB1) clone E1A |
Anti Epidermal Growth Factor Receptor (EGFR/ErbB1) clone E1B |
Anti ErbB2/HER2 clone ErbB2A |
Anti ErbB2 (HER2) sdAb clone 6.1H8.F9.G6 |
Anti ErbB2 (HER2) sdAb clone 6.7A2.A4.D3 |
Anti ErbB2 (HER2) sdAb clone 6.8A2.B8.A11 |
Anti ErbB2 (HER2) sdAb clone 6.8E7.A7.A1 |
Anti ErbB3 sdAb clone 9.21C1.G1.F1.A5 |
Anti ErbB3 sdAb clone 9.22E1.F5.H10 |
Anti CD38 sdAb clone 13.6D9 |
Anti CD38 sdAb clone 13.7E2 |
Anti CD30 sdAb (TNFRSF8) clone 13B4.E10 |
Anti CD38 sdAb clone 13.7H4 |
Anti CD38 sdAb clone 13.1G11 |
Anti CD38 sdAb clone 13.8E5 |
Anti CD38 sdAb clone 13.2G8 |
Anti CD38 sdAb clone 14.2H9 |
Anti CD3 epsilon (CD3e) sdAb clone 26.7C4 |
Anti PD1 (Programmed cell death protein 1) sdAb clone 6F7 |
Anti PD1 (Programmed cell death protein 1) sdAb clone 4H11 |
Anti PD1 (Programmed cell death protein 1) sdAb clone 3H4 |
Anti CTLA4 (Cytotoxic T-Lymphocyte-associated Antigen 4) sdAb clone 3G8 |
Anti CTLA4 (Cytotoxic T-Lymphocyte-associated Antigen 4) sdAb clone 8C7 |
Anti CTLA4 (Cytotoxic T-Lymphocyte-associated Antigen 4) sdAb clone 4A8 |
Anti CTLA4 (Cytotoxic T-Lymphocyte-associated Antigen 4) sdAb clone 8G1 |
Cardiac |
---|
Anti Cardiac Troponin I (cTnI) epitope 1-20 clone 1542.2A4 |
Anti Cardiac Troponin I (cTnI) epitope 13-28 clone 1542.14F10 |
Anti Cardiac Troponin I (cTnI) epitope 20-40 clone MC71.H6 |
Anti Cardiac Troponin I (cTnI) epitope 40-50 clone 1542.61H8 |
Anti Cardiac Troponin I (cTnI) epitope 50-60 clone 001.6C2 |
Anti Cardiac Troponin I (cTnI) epitope 55-70 clone 001.7B11 |
Anti Cardiac Troponin I (cTnI) epitope 80-100 clone 001.11D9 |
Anti Cardiac Troponin I (cTnI) epitope 80-100 clone 1542.14A2 |
Anti Cardiac Troponin I (cTnI) epitope 100-110 clone 1542.42F9 |
Anti Cardiac Troponin I (cTnI) epitope 160-175 clone 1542.3H4 |
Anti Cardiac Troponin I (cTnI) epitope 170-190 clone 1542.31D7 |
Anti Cardiac Troponin I (cTnI) epitope 190-209 clone 1542.4D1 |
Anti Creatinine kinase-MB (CK-MB) Clone 2431.3B8 |
Anti FABP3 (Heart Fatty acid Binding Protein/FABPh) epitope 1 clone MC25G11 |
Anti FABP3 (Heart Fatty Acid Binding Protein/FABPh) epitope 1 clone 001.11F2 |
Anti FABP3 (Heart Fatty Acid Binding Protein/FABPh) epitope 1 clone 1360.6H5 |
Anti FABP3 (Heart Fatty Acid Binding Protein/FABPh) epitope 2 clone MC7D5 |
Anti Myoglobin scFv clone 1B8 |
Anti Myoglobin scFv clone 3B3 |
Hormones |
---|
Anti Thyroid-Stimulating Hormone (TSH) epitope 2 clone 1001.1E5.C2 |
Anti Thyroid-Stimulating Hormone (TSH) epitope 3 clone MC43A2 |
Anti Thyroid-Stimulating Hormone (TSH) epitope 4 clone 1014.5B10 |
Anti Thyroid-Stimulating Hormone (TSH) epitope 3 clone 1030.4C1 |
Anti TSH / HCG / LH / FSH α-chain epitope 1 clone 1001.1E5.E8 |
Anti Prolactin sdAb clone 10.1F8 |
Infectious Diseases |
---|
Anti Tetanus Toxoid - clone MCTT |
Anti Hepatitis B env (HBe) scFv clone HBe1 |
Anti Hepatitis B core (HBc) scFv clone 1C4 |
Anti Hepatitis B Surface Antigen (HBsAg) scFv clone HBs2 |
Anti Hepatitis B Surface Antigen (HBsAg) clone MCHBS |
Anti Cytomegalovirus (CMV) gB antigen scFv clone CMV1 |
Other |
---|
Anti FABP7 (Brain Fatty Acid Binding Protein) epitope 1 clone MC63.E2 |
Anti FABP7 (Brain Fatty Acid Binding Protein) epitope 2 clone MC65.E1 |
Anti FABP8 (Myelin Fatty Acid Binding Protein) clone MC61.B3 |
Anti L-Selectin - clone MC39A10 |
Anti Norketamine - clone MC32F5 |
Anti Plasminogen Activator Inhibitor-1 (PAI-1) clone 1040.1F6 |
Anti Plasminogen Activator Inhibitor-1 (PAI-1) clone 1040.1518.5H8 |
Anti human IgG (subclasses 1,2,3 & 4) sdAb clone 6.1H3.D9.C6 |
Anti CRP (C-reactive Protein) sdAb clone 2E4 |
Anti CRP (C-reactive Protein) sdAb clone 4B9 |
Anti CRP (C-reactive Protein) sdAb clone 1A6 |
Our Range of BioReagents
Conjugates
Conjugates
Randox’s antigen-HRP conjugates are optimized for use with Randox polyclonal antibodies for the development of immunoassays. All HRP-conjugates are provided in a conjugate stabilising solution, specifically formulated in-house to prolong the shelf-life of newly conjugated material, enhancing the conjugate’s overall performance and reliability within your immunoassay.
Product Name | Cat Number | Size | Category | Get In Touch |
---|---|---|---|---|
3-Acetyl-DON | HRP9711 | 0.5ml | MYCOTOXINS | Enquire Now |
4-AHD (Aminohydantoin) | HRP9255 | 0.5ml | NITROFURANS | Enquire Now |
4-AMOZ | HRP9355 | 0.5ml | NITROFURANS | Enquire Now |
4-AOZ | HRP9354 | 0.5ml | NITROFURANS | Enquire Now |
5-Hydroxyindole Acetic Acid | HRP9476 | 0.5ml | GENERAL | Enquire Now |
17α-Nortestosterone | HRP9309 | 0.5ml | SYNTHETIC ANDROGENS | Enquire Now |
17α-Boldenone | HRP9246 | 0.5ml | SYNTHETIC ANDROGENS | Enquire Now |
17α-Estradiol | HRP9259 | 0.5ml | NATURAL STEROIDS | Enquire Now |
17α Hydroxyprogesterone | HRP9414 | 0.5ml | NATURAL STEROIDS | Enquire Now |
17α-Testosterone | HRP9260 | 0.5ml | NATURAL STEROIDS | Enquire Now |
17α-Trenbolone | HRP9244 | 0.5ml | SYNTHETIC ANDROGENS | Enquire Now |
17β-Boldenone | HRP9248 | 0.5ml | SYNTHETIC ANDROGENS | Enquire Now |
17β-Estradiol | HRP9352 | 0.5ml | NATURAL STEROIDS | Enquire Now |
17β-Estradiol-short linker | HRP9351 | 0.5ml | NATURAL STEROIDS | Enquire Now |
17β-Testosterone | HRP9228 | 0.5ml | NATURAL STEROIDS | Enquire Now |
17β-Trenbolone | HRP9245 | 0.5ml | SYNTHETIC ANDROGENS | Enquire Now |
17β-Nortestosterone | HRP9369 | 0.5ml | SYNTHETIC ANDROGENS | Enquire Now |
Acepromazine | HRP9469 | 0.5ml | SEDATIVES | Enquire Now |
Albendazole | HRP9219 | 0.5ml | ANTHELMINTICS | Enquire Now |
Albendazole | HRP9605 | 0.5ml | ANTHELMINTICS | Enquire Now |
Amitriptyline | HRP9386 | 0.5ml | ANTIDEPRESSANTS | Enquire Now |
Amikacin | HRP9430 | 0.5ml | AMINOGLYCOSIDES | Enquire Now |
Ampicillin | HRP9339 | 0.5ml | COCCIDOSTATS | Enquire Now |
Androstenedione | HRP9307 | 0.5ml | NATURAL STEROIDS | Enquire Now |
Avilamycin | HRP9615 | 0.5ml | AMINOGLYCOSIDES | Enquire Now |
Azaperone | HRP9503 | 0.5ml | SEDATIVES | Enquire Now |
Benzimidazole | HRP9409 | 0.5ml | ANTHELMINTICS | Enquire Now |
Carazolol | HRP9624 | 0.5ml | Β-AGONISTS | Enquire Now |
Carbadox | HRP9271 | 0.5ml | CARBADOX/QCA | Enquire Now |
Carbamazepine | HRP9498 | 0.5ml | THERAPEUTIC DRUGS | Enquire Now |
Carbamazepine | HRP9511 | 0.5ml | THERAPEUTIC DRUGS | Enquire Now |
Carboxymethyl LSD | HRP9481 | 0.5ml | HALLUCINOGENS | Enquire Now |
Cephalexin | HRP9642 | 0.5ml | CEPHALOSPORINS | Enquire Now |
Chloramphenicol | HRP9263 | 0.5ml | PHENICOLS | Enquire Now |
Chlormadinone Acetate | HRP9230 | 0.5ml | SYNETHEIC GESTAGENS | Enquire Now |
Chlorpromazine | HRP9457 | 0.5ml | SEDATIVES | Enquire Now |
Cimaterol | HRP9410 | 0.5ml | Β-AGONISTS | Enquire Now |
Clostebol | HRP9243 | 0.5ml | SYNTHETIC ANDROGENS | Enquire Now |
Closantel | HRP9617 | 0.5ml | ANTHELMINTICS | Enquire Now |
Cocaine | HRP9524 | 0.5ml | STIMULANTS | Enquire Now |
Cocaine | HRP9335 | 0.5ml | STIMULANTS | Enquire Now |
Codeine | HRP9317 | 0.5ml | OPIATES | Enquire Now |
Cocaine/Benzoylecgonine | HRP9336 | 0.5ml | STIMULANTS | Enquire Now |
Cotinine | HRP9478 | 0.5ml | THERAPEUTIC DRUGS | Enquire Now |
Cortisol | HRP9286 | 0.5ml | CORTICODTEROIDS | Enquire Now |
Cortisone | HRP9416 | 0.5ml | CORTICODTEROIDS | Enquire Now |
Creatinine Acid | HRP9477 | 0.5ml | GENERAL & BIOCHEMICAL MARKERS | Enquire Now |
Creatinine | HRP9658 | 0.5ml | GENERAL & BIOCHEMICAL MARKERS | Enquire Now |
Cyclic AMP | HRP9371 | 0.5ml | BIOCHEMICAL MARKER | Enquire Now |
Cyclopentobarbital | HRP9299 | 0.5ml | ANTIDEPRESSANTS | Enquire Now |
D8-THC-COOH | HRP9320 | 0.5ml | HALLUCINOGENS | Enquire Now |
D9-THC | HRP9321 | 0.5ml | HALLUCINOGENS | Enquire Now |
Dehydronorketamine | HRP9513 | 0.5ml | HALLUCINOGENS & THERAPEUTIC DRUGS | Enquire Now |
Dehydroepiandrosterone Sulphate (DHEA) | HRP9648 | 0.5ml | NATURAL STEROIDS | Enquire Now |
Demethyl Salvinorin | HRP9480 | 0.5ml | HALLUCINOGENS | Enquire Now |
Deoxynivalenol | HRP9710 | 0.5ml | MYCOTOXINS | Enquire Now |
Desipramine | HRP9422 | 0.5ml | ANTIDEPRESSANTS | Enquire Now |
Desmethylnaproxen | HRP9517 | 0.5ml | NSAIDS | Enquire Now |
Desmycosin | HRP9677 | 0.5ml | MACROLIDES | Enquire Now |
Dexamethasone | HRP9374 | 0.5ml | CORTICODTEROIDS | Enquire Now |
Dextromethorphan | HRP9500 | 0.5ml | HALLUCINOGENS | Enquire Now |
Dehydroepiandrosterone (DHEA) | HRP9618 | 0.5ml | NATURAL STEROIDS | Enquire Now |
Dehydroepiandrosterone (DHEA-17) | HRP9241 | 0.5ml | NATURAL STEROIDS | Enquire Now |
Diclazuril | HRP9280 | 0.5ml | COCCIDOSTATS | Enquire Now |
Dicloxicillin | HRP9603 | 0.5ml | Β-LACTAMS | Enquire Now |
Dienestrol (p-OH) | HRP9258 | 0.5ml | STILBENES | Enquire Now |
Diethylstilbestrol | HRP9514 | 0.5ml | STILBENES | Enquire Now |
Digoxin | HRP9470 | 0.5ml | THERAPEUTIC DRUGS | Enquire Now |
Digoxigenin | HRP9431 | 0.5ml | THERAPEUTIC DRUGS | Enquire Now |
Dihydrotestosterone | HRP9306 | 0.5ml | NATURAL STEROIDS | Enquire Now |
Dinitrosalicylic Acid Hydrazide (DNSH) | HRP9396 | 0.5ml | COCCIDOSTATS | Enquire Now |
Dipyrone | HRP9285 | 0.5ml | NSAIDS | Enquire Now |
Epiandrosterone | HRP9308 | 0.5ml | NATURAL STEROIDS | Enquire Now |
EPI-Demethyl Salvinorin | HRP9502 | 0.5ml | HALLUCINOGENS | Enquire Now |
Epitestosterone | HRP9602 | 0.5ml | NATURAL STEROIDS | Enquire Now |
Ergot Alkaloids | HRP9708 | 0.5ml | MYCOTOXINS | Enquire Now |
Ergot Alkaloids | HRP9709 | 0.5ml | MYCOTOXINS | Enquire Now |
Erythromycin | HRP9601 | 0.5ml | MACROLIDES | Enquire Now |
Escitalopram | HRP9460 | 0.5ml | ANTIDEPRESSANTS | Enquire Now |
Estriol | HRP9415 | 0.5ml | NATURAL STEROIDS | Enquire Now |
Estriol | HRP9465 | 0.5ml | NATURAL STEROIDS | Enquire Now |
Estriol (6) | HRP9400 | 0.5ml | NATURAL STEROIDS | Enquire Now |
Estriol (6a) | HRP9399 | 0.5ml | NATURAL STEROIDS | Enquire Now |
Ethinylestradiol | HRP9235 | 0.5ml | SYNETHETIC ESTROGEN | Enquire Now |
Ethyl Glucuronide | HRP9531 | 0.5ml | ALCOHOL | Enquire Now |
Etodolac | HRP9342 | 0.5ml | NSAIDS | Enquire Now |
Fentanyl | HRP9626 | 0.5ml | OPIATES | Enquire Now |
Fentanyl | HRP9315 | 0.5ml | OPIATES | Enquire Now |
Florfenicol | HRP9407 | 0.5ml | PHENICOLS | Enquire Now |
Flunixin | HRP9341 | 0.5ml | NSAIDS | Enquire Now |
Flumequine | HRP9254 | 0.5ml | QUINOLONES | Enquire Now |
Fumonisin | HRP9713 | 0.5ml | MYCOTOXINS | Enquire Now |
Gentamycin | HRP9609 | 0.5ml | AMINOGLYCOSIDES | Enquire Now |
Gestrinone | HRP9427 | 0.5ml | NATURAL STEROIDS | Enquire Now |
Halofuginone | HRP9673 | 0.5ml | COCCIDOSTATS | Enquire Now |
Haloperidol | HRP9496 | 0.5ml | SEDATIVES | Enquire Now |
Heroin | HRP9499 | 0.5ml | OPIATES | Enquire Now |
Hydrocodone | HRP9301 | 0.5ml | OPIATES | Enquire Now |
Hydromorphone | HRP9289 | 0.5ml | OPIATES | Enquire Now |
17α Hydroxyprogesterone | HRP9647 | 0.5ml | NATURAL STEROIDS | Enquire Now |
Hygromycin B | HRP9676 | 0.5ml | AMINOGLYCOSIDES | Enquire Now |
Ibuprofen | HRP9675 | 0.5ml | NSAIDS | Enquire Now |
Imipramine | HRP9388 | 0.5ml | ANTIDEPRESSANTS | Enquire Now |
Isoxsuprine | HRP9264 | 0.5ml | Β-AGONISTS | Enquire Now |
JWH-018 | HRP9522 | 0.5ml | SYNTHETIC DRUGS | Enquire Now |
JWH-018 | HRP9523 | 0.5ml | SYNTHETIC DRUGS | Enquire Now |
Kanamycin | HRP9222 | 0.5ml | AMINOGLYCOSIDES | Enquire Now |
Kebuzone | HRP9345 | 0.5ml | NSAIDS | Enquire Now |
Ketamine | HRP9674 | 0.5ml | HALLUCINOGENS & THERAPEUTIC DRUGS | Enquire Now |
Ketamine | HRP9518 | 0.5ml | HALLUCINOGENS & THERAPEUTIC DRUGS | Enquire Now |
Ketoprofen | HRP9343 | 0.5ml | NSAIDS | Enquire Now |
Lasalocid | HRP9278 | 0.5ml | COCCIDOSTATS | Enquire Now |
Leucomalachite Green | HRP9267 | 0.5ml | DYES | Enquire Now |
Lidocaine | HRP9526 | 0.5ml | SEDATIVES | Enquire Now |
Lidocaine | HRP9620 | 0.5ml | SEDATIVES | Enquire Now |
Lorazepam | HRP9607 | 0.5ml | BENZODIAZEPINES | Enquire Now |
LSD | HRP9298 | 0.5ml | HALLUCINOGENS | Enquire Now |
Lysergic Acid Diethylamide (LSD) | HRP9461 | 0.5ml | HALLUCINOGENS | Enquire Now |
Maduramicin | HRP9600 | 0.5ml | COCCIDOSTATS | Enquire Now |
MDMA | HRP9621 | 0.5ml | STIMULANTS | Enquire Now |
MDPV | HRP9684 | 0.5ml | SYNTHETIC DRUGS | Enquire Now |
Medroxyprogesterone Acetate | HRP9233 | 0.5ml | SYNETHEIC GESTAGENS | Enquire Now |
Megestrol Acetate | HRP9232 | 0.5ml | SYNETHEIC GESTAGENS | Enquire Now |
Megestrol | HRP9353 | 0.5ml | SYNETHEIC GESTAGENS | Enquire Now |
Melengestrol Acetate | HRP9231 | 0.5ml | SYNETHEIC GESTAGENS | Enquire Now |
Meloxicam | HRP9390 | 0.5ml | NSAIDS | Enquire Now |
Meperidine-Normeperidine | HRP9302 | 0.5ml | STIMULANTS | Enquire Now |
Meprobamate | HRP9456 | 0.5ml | SEDATIVES | Enquire Now |
Mescaline | HRP9447 | 0.5ml | HALLUCINOGEN & SYNTHETIC DRUG | Enquire Now |
Mestanolone | HRP9402 | 0.5ml | SYNTHETIC ANDROGENS | Enquire Now |
Methadone | HRP9323 | 0.5ml | OPIATES | Enquire Now |
Methamphetamine | HRP9467 | 0.5ml | STIMULANTS | Enquire Now |
Methamphetamine | HRP9720 | 0.5ml | STIMULANTS | Enquire Now |
Methandriol | HRP9239 | 0.5ml | SYNTHETIC ANDROGENS | Enquire Now |
Methcathinone | HRP9535 | 0.5ml | SYNTHETIC DRUGS | Enquire Now |
Methotrexate | HRP9463 | 0.5ml | THERAPEUTIC DRUGS | Enquire Now |
Methylphenidate | HRP9627 | 0.5ml | STIMULANTS | Enquire Now |
Methylprednisolone | HRP9391 | 0.5ml | NSAIDS & SYNTHETIC ANDROGEN | Enquire Now |
Methyltestosterone | HRP9237 | 0.5ml | SYNTHETIC ANDROGENS | Enquire Now |
Monensin | HRP9292 | 0.5ml | COCCIDOSTATS | Enquire Now |
Morphine | HRP9656 | 0.5ml | OPIATES | Enquire Now |
Morphine-6-Hemisuccinate | HRP9495 | 0.5ml | OPIATES | Enquire Now |
Mycophenolic Acid | HRP9432 | 0.5ml | THERAPEUTIC DRUGS | Enquire Now |
Nalidixic Acid | HRP9346 | 0.5ml | QUINOLONES | Enquire Now |
Naltrexone | HRP9454 | 0.5ml | OPIATES | Enquire Now |
Neomycin | HRP9225 | 0.5ml | AMINOGLYCOSIDES | Enquire Now |
Nicarbazin | HRP9279 | 0.5ml | COCCIDOSTATS | Enquire Now |
Nitrazepam | HRP9458 | 0.5ml | BENZODIAZEPINES | Enquire Now |
Nicarbazin | HRP9373 | 0.5ml | COCCIDOSTATS | Enquire Now |
Norbuprenorphine | HRP9403 | 0.5ml | OPIATES | Enquire Now |
Norescitalopram | HRP9459 | 0.5ml | ANTIDEPRESSANTS | Enquire Now |
Norfentanyl | HRP9539 | 0.5ml | OPIATES | Enquire Now |
Norfentanyl | HRP9475 | 0.5ml | OPIATES | Enquire Now |
Norfluoxetine | HRP9462 | 0.5ml | ANTIDEPRESSANTS | Enquire Now |
Norsertraline | HRP9497 | 0.5ml | ANTIDEPRESSANTS | Enquire Now |
Nortriptyline | HRP9389 | 0.5ml | ANTIDEPRESSANTS | Enquire Now |
Ochratoxin A | HRP9707 | 0.5ml | MYCOTOXINS | Enquire Now |
Olaquindox | HRP9520 | 0.5ml | CARBADOX/QCA | Enquire Now |
Olaquindox | HRP9527 | 0.5ml | CARBADOX/QCA | Enquire Now |
Oxazepam | HRP9479 | 0.5ml | BENZODIAZEPINES | Enquire Now |
Oxazepam | HRP9661 | 0.5ml | BENZODIAZEPINES | Enquire Now |
Oxolinic Acid | HRP9296 | 0.5ml | QUINOLONES | Enquire Now |
Oxycodone | HRP9664 | 0.5ml | OPIATES | Enquire Now |
Oxyphenbutazone | HRP9344 | 0.5ml | NSAIDS | Enquire Now |
Phenobarbital | HRP9670 | 0.5ml | ANTIDEPRESSANTS | Enquire Now |
Phenytoin | HRP9418 | 0.5ml | THERAPEUTIC DRUGS | Enquire Now |
Pirlimycin | HRP9406 | 0.5ml | AMINOGLYCOSIDES | Enquire Now |
Prednisolone | HRP9636 | 0.5ml | CORTICODTEROIDS | Enquire Now |
Procainamide | HRP9638 | 0.5ml | THERAPEUTIC DRUGS | Enquire Now |
Progesterone | HRP9261 | 0.5ml | NATURAL STEROIDS | Enquire Now |
Quinidine | HRP9686 | 0.5ml | THERAPEUTIC DRUGS | Enquire Now |
Ractopamine | HRP9251 | 0.5ml | Β-AGONISTS | Enquire Now |
Ractopamine | HRP9252 | 0.5ml | Β-AGONISTS | Enquire Now |
Ritodrine | HRP9266 | 0.5ml | Β-AGONISTS | Enquire Now |
Robenidine | HRP9604 | 0.5ml | COCCIDOSTATS | Enquire Now |
Ronidazole | HRP9253 | 0.5ml | IMIDAZOLES | Enquire Now |
Ronidazole | HRP9680 | 0.5ml | IMIDAZOLES | Enquire Now |
Salbutamol | HRP9349 | 0.5ml | Β-AGONISTS | Enquire Now |
Salicyclic Acid | HRP9505 | 0.5ml | ANALGESICS | Enquire Now |
Salinomycin | HRP9519 | 0.5ml | THERAPEUTIC DRUG & COCCIDIOSTAT | Enquire Now |
Salmeterol | HRP9398 | 0.5ml | Β-AGONISTS | Enquire Now |
Salvinorin | HRP9471 | 0.5ml | HALLUCINOGENS & OPIATE | Enquire Now |
Secobarbital | HRP9672 | 0.5ml | ANTIDEPRESSANTS | Enquire Now |
SEM | HRP9357 | 0.5ml | NITROFURANS | Enquire Now |
Sirolimus | HRP9679 | 0.5ml | MACROLIDES | Enquire Now |
Spectinomycin | HRP9525 | 0.5ml | AMINOGLYCOSIDES | Enquire Now |
Spiramycin/Jasamycin | HRP9227 | 0.5ml | AMINOGLYCOSIDES | Enquire Now |
Stanozolol | HRP9466 | 0.5ml | SYNTHETIC ANDROGENS | Enquire Now |
Streptomycin | HRP9455 | 0.5ml | AMINOGLYCOSIDES | Enquire Now |
Streptomycin | HRP9338 | 0.5ml | AMINOGLYCOSIDES | Enquire Now |
Sulphabenzamide | HRP9408 | 0.5ml | SULPHONAMIDES | Enquire Now |
Sulphaguanidine | HRP9268 | 0.5ml | SULPHONAMIDES | Enquire Now |
Sulphamerazine | HRP9347 | 0.5ml | SULPHONAMIDES | Enquire Now |
Sulphanitran | HRP9428 | 0.5ml | SULPHONAMIDES | Enquire Now |
Sulphaphenazole | HRP9293 | 0.5ml | SULPHONAMIDES | Enquire Now |
Testosterone | HRP9305 | 0.5ml | NATURAL STEROIDS | Enquire Now |
Tetracycline | HRP9218 | 0.5ml | TETRACYCLINES | Enquire Now |
Tilidine | HRP9706 | 0.5ml | ANALGESICS | Enquire Now |
Tetracycline(amide)-HRP | HRP9367 | 0.5ml | TETRACYCLINES | Enquire Now |
Theophylline | HRP9537 | 0.5ml | THERAPEUTIC DRUGS | Enquire Now |
Thiabendazole | HRP9283 | 0.5ml | ANTHELMINTICS | Enquire Now |
Thiamphenicol/Florenicol | HRP9276 | 0.5ml | PHENICOLS | Enquire Now |
Tolfenamic Acid | HRP9405 | 0.5ml | NSAIDS | Enquire Now |
Toltrazuril | HRP9397 | 0.5ml | COCCIDOSTATS | Enquire Now |
Tacrolimus | HRP9424 | 0.5ml | MACROLIDES | Enquire Now |
Tacrolimus | HRP9425 | 0.5ml | MACROLIDES | Enquire Now |
Tramadol/Desmethyltramadol | HRP9304 | 0.5ml | OPIATES | Enquire Now |
Tramadol/Nortramadol | HRP9303 | 0.5ml | OPIATES | Enquire Now |
Trazodone | HRP9451 | 0.5ml | ANTIDEPRESSANTS | Enquire Now |
Trazodone | HRP9452 | 0.5ml | ANTIDEPRESSANTS | Enquire Now |
Triamcinolone | HRP9625 | 0.5ml | CORTICODTEROIDS | Enquire Now |
Triamcinolone Acetonide | HRP9501 | 0.5ml | CORTICODTEROIDS | Enquire Now |
Triclabendazole | HRP9395 | 0.5ml | ANTHELMINTICS | Enquire Now |
Trimethoprim | HRP9294 | 0.5ml | PYRIMIDINES | Enquire Now |
Tylosin/Tilmicosin | HRP9226 | 0.5ml | MACROLIDES | Enquire Now |
Urochloralic Acid | HRP9474 | 0.5ml | SEDATIVES | Enquire Now |
Venlafaxine | HRP9685 | 0.5ml | ANTIDEPRESSANTS | Enquire Now |
Virginiamycin | HRP9223 | 0.5ml | STREPOGRAMINS | Enquire Now |
Warfarin | HRP9608 | 0.5ml | THERAPEUTIC DRUGS | Enquire Now |
Zaleplon | HRP9448 | 0.5ml | SEDATIVES | Enquire Now |
Zearalenone | HRP9712 | 0.5ml | MYCOTOXINS | Enquire Now |
Zearalanone | HRP9401 | 0.5ml | MYCOTOXINS | Enquire Now |
Zilpaterol | HRP9265 | 0.5ml | Β-AGONISTS | Enquire Now |
Zolpidem | HRP9508 | 0.5ml | SEDATIVES | Enquire Now |
Zolpidem | HRP9509 | 0.5ml | SEDATIVES | Enquire Now |
Zopiclone | HRP9506 | 0.5ml | SEDATIVES | Enquire Now |
Our Range of BioReagents
Recombinant Proteins
Recombinant Proteins
Every time a gene is introduced into a plasmid and transformed in various biological systems such as bacteria and mammalian cells; it expresses to produce recombinant proteins. The production of such proteins in prokaryotes provides multiple advantages, such as low cost, rapid cell growth, high yield, and a relatively short expression period.
