Randox Biosciences offer an extensive range of monoclonal antibodies against biochemical markers, drugs of abuse and drug residues for use in both research and pharmaceutical development.
Using sheep as the host species, Randox are able to offer an alternative to current monoclonal antibodies available on the market.
Producing a wide range of monoclonal antibodies, our products offer several advantages including specificity in producing high quality antibodies for a required target with high affinity.
| Product Name | Immunogen | Cat Number | Size | Category | |
|---|---|---|---|---|---|
| Anti-Cardiac Troponin I Antibody (Epitope 1-20) | Human Native cTnI (Cardiac Troponin I) | MAB10283 | 100µg | Biochemical Markers | DownloadEnquire |
| Anti-Cardiac Troponin I Antibody (Epitope 1-20) | Human Native cTnI (Cardiac Troponin I) | MAB10282 | 1mg | Biochemical Markers | DownloadEnquire |
| Anti-Cardiac Troponin I Antibody (Epitope 170-189) | Human Native cTnI (Cardiac Troponin I) | MAB10269 | 100µg | Biochemical Markers | DownloadEnquire |
| Anti-Cardiac Troponin I Antibody (Epitope 170-189) | Human Native cTnI (Cardiac Troponin I) | MAB10268 | 1mg | Biochemical Markers | DownloadEnquire |
| Anti-Cardiac Troponin I Antibody (Epitope 170-189) | Human Native cTnI (Cardiac Troponin I) | MAB10275 | 100µg | Biochemical Markers | DownloadEnquire |
| Anti-Cardiac Troponin I Antibody (Epitope 170-189) | Human Native cTnI (Cardiac Troponin I) | MAB10274 | 1mg | Biochemical Markers | DownloadEnquire |
| Anti-Cardiac Troponin I Antibody (Epitope 190-209) | Human Native cTnI (Cardiac Troponin I) | MAB10281 | 100µg | Biochemical Markers | DownloadEnquire |
| Anti-Cardiac Troponin I Antibody (Epitope 190-209) | Human Native cTnI (Cardiac Troponin I) | MAB10280 | 1mg | Biochemical Markers | DownloadEnquire |
| Anti-Cardiac Troponin I Antibody (Epitope 21-39) | Human Native cTnI (Cardiac Troponin I) | MAB10359 | 100µg | Biochemical Markers | DownloadEnquire |
| Anti-Cardiac Troponin I Antibody (Epitope 21-39) | Human Native cTnI (Cardiac Troponin I) | MAB10270 | 1mg | Biochemical Markers | DownloadEnquire |
| Anti-Cardiac Troponin I Antibody (Epitope 80-89) | Human Native cTnI (Cardiac Troponin I) | MAB10287 | 100µg | Biochemical Markers | DownloadEnquire |
| Anti-Cardiac Troponin I Antibody (Epitope 80-89) | Human Native cTnI (Cardiac Troponin I) | MAB10286 | 1mg | Biochemical Markers | DownloadEnquire |
| Apolipoprotein E4 | MAB10229 | 100µg | Biochemical Markers | DownloadEnquire | |
| Apolipoprotein E4 | MAB10228 | 1mg | Biochemical Markers | DownloadEnquire | |
| Cortisol | Cortisol-BTG | MAB10293 | 100µg | Corticodteroids | DownloadEnquire |
| Cortisol | Cortisol-BTG | MAB10292 | 1mg | Corticodteroids | DownloadEnquire |
| Creatinine | Creatinine BTG | MAB10243 | 100µg | Biochemical Markers | DownloadEnquire |
| Creatinine | Creatinine BTG | MAB10242 | 1mg | Biochemical Markers | DownloadEnquire |
| DHEA-S | DHEAS-BTG | MAB10295 | 100µg | Natural Steroids | DownloadEnquire |
| DHEA-S | DHEAS-BTG | MAB10294 | 1mg | Natural Steroids | DownloadEnquire |
| Ethyl Glucuronide | ETG-BTG | MAB10325 | 100µg | Alcohol | DownloadEnquire |
| Ethyl Glucuronide | ETG-BTG | MAB10324 | 1mg | Alcohol | DownloadEnquire |
| Fatty Acid Binding Protein (FABP) | Recombinant Human FABP (3) | MAB9957 | 100µg | Biochemical Markers | DownloadEnquire |
| Fatty Acid Binding Protein (FABP) | Recombinant Human FABP (3) | MAB9956 | 1mg | Biochemical Markers | DownloadEnquire |
| Fatty Acid Binding Protein (FABP) | Recombinant Human FABP (3) | MAB9959 | 100µg | Biochemical Markers | DownloadEnquire |
Showing 25 of 54